← Back to Home

📊 Analysis: WAXPUSDT (15m)

Price: 0.01116 | EMA7: 0.01 | EMA25: 0.01 | RSI14: 61.09 | Resistance: 0.01121 | Support: 0.01065 | Average Volume: 216781.06 | Volume Trend: Decreasing

🤖 AI Insight

**Technical snapshot (15‑min WAX/USDT)**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Price** | 0.01116 | Slightly above short‑term EMAs |
| **EMA 7** | 0.0111249 | Bullish (price > EMA) |
| **EMA 25**| 0.0110455 | Bullish (price > EMA) |
| **RSI 14**| 61.1 | Momentum still bullish, not overbought |
| **MACD** | +0.0000447 | Positive, supporting up‑trend |
| **Resistance** | 0.01121 | Near‑term ceiling |
| **Support** | 0.01065 | Near‑term floor |
| **Avg. Volume** | 216 781 | Moderate liquidity |
| **Volume trend** | Decreasing | Weakening participation, watch for breakout/failure |

### Trade‑setup recommendations

| Position | Entry price | Stop‑loss | Target / Take‑profit |
|----------|------------|-----------|----------------------|
| **Long** | **0.01116** (current price) – can be nudged a few ticks lower (≈0.01114) for a better risk‑reward | 0.01065 (below support) | First target ≈0.01121 (resistance); secondary target ≈0.01135 if momentum holds |
| **Short** | Consider only if price **breaks above 0.01121** with strong volume. Entry ≈ **0.01125** | 0.01135 (above recent high) | Target back to 0.01116‑0.01110 region; stop if price falls back below 0.01121 |
| **Spot buy** | **0.01116** (or a few ticks lower, e.g., 0.01114) | – | Hold for longer‑term upside; set personal stop around 0.01065 |

**Rationale** – Price sits above both EMA 7 and EMA 25, RSI is comfortably bullish, and MACD is positive, all pointing to a short‑term uptrend. The nearest resistance (0.01121) is tight, so a long entry near the current price with a stop at the support level gives a ~1:1‑1.5 risk‑reward. A short is only justified on a clear breakout above resistance, otherwise the bias remains bullish. The spot‑buy price aligns with the long entry.