← Back to Home

📊 Analysis: SSVUSDT (15m)

Price: 4.595 | EMA7: 4.54 | EMA25: 4.51 | RSI14: 64.68 | Resistance: 4.726 | Support: 4.39 | Average Volume: 4185.43 | Volume Trend: Decreasing

🤖 AI Insight

**Technical analysis (15‑minute chart – SSVUSDT)**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Current price** | **4.595** | Above both short‑ and medium‑term EMAs – bullish bias |
| **EMA 7** | 4.5400 | Price is ~5.5 ¢ above the fast EMA – short‑term strength |
| **EMA 25** | 4.5138 | Price is ~8 ¢ above the medium EMA – trend still intact |
| **RSI 14** | 64.68 | In bullish zone but edging toward over‑bought (70) – watch for a pull‑back |
| **MACD** | +0.0159 | Positive histogram, confirming upward momentum |
| **Resistance** | 4.726 | Nearest ceiling; a break would signal a stronger rally |
| **Support** | 4.390 | Nearest floor; a breach would flip the bias |
| **Avg. Volume** | 4,185 units | Moderate liquidity |
| **Volume trend** | Decreasing | Weakening participation – could limit upside or cause a short‑term consolidation |

### Trade‑setup recommendations

| Position | Entry zone | Rationale | Typical stop‑loss | Target (first) |
|----------|------------|-----------|-------------------|----------------|
| **Long** | **≈ 4.540** (around EMA 7) | Price already above EMA 7/EMA 25 and MACD is positive; buying near the fast EMA gives a better risk‑reward. | Below EMA 25 (~4.51) or under the nearest support (4.39) depending on risk tolerance. | First target near the identified resistance **4.726**. |
| **Short** | **≈ 4.45** (just below EMA 25) | If price falls back under the medium‑term EMA, the bullish bias is lost and a short‑term correction is likely. | Above current price (4.595) or just above the resistance level (4.73) to protect against a breakout. | Take‑profit around the support **4.39** or the next minor support level. |
| **Spot‑buy (swing entry)** | **4.540 – 4.595** | The price band between EMA 7 and the current market price captures the short‑term up‑trend while staying clear of the over‑bought zone. | Same as long‑stop (below EMA 25 or 4.39). | Aim for the resistance 4.726; consider scaling out at 4.65‑4.70. |

### Summary

- **Bias:** Short‑term bullish, but RSI and decreasing volume warn of a possible near‑term pull‑back.
- **Best long entry:** ~4.540 (EMA 7) with stop < 4.51 (EMA 25) or < 4.39.
- **Best short entry:** ~4.45 if price breaks under EMA 25, stop > 4.60‑4.73.
- **Best spot‑buy range:** 4.540 – 4.595, targeting the 4.726 resistance.

*Risk management is essential – size positions so that a loss at the stop does not exceed 1‑2 % of your account equity.*