← Back to Home

📊 Analysis: SLFUSDT (1d)

Price: 0.0208 | EMA7: 0.04 | EMA25: 0.05 | RSI14: 37.71 | Resistance: 0.1589 | Support: 0.0156 | Average Volume: 85135042.67 | Volume Trend: Increasing

🤖 AI Insight

**SLF/USDT – 1‑Day Snapshot**

| Indicator | Value | What it tells you |
|-----------|-------|-------------------|
| Current price | **0.0208** | Above the immediate support (0.0156) but well below both EMAs |
| EMA‑7 | **0.0399** | Short‑term trend is still bullish, but price is far underneath |
| EMA‑25 | **0.0467** | Longer‑term trend is bullish; price is in a deep pull‑back |
| RSI‑14 | **37.7** | Slightly oversold – room for a modest bounce |
| MACD | **‑0.0045** | Bearish momentum prevailing |
| Volume trend | **Increasing** | More participants are watching the move – can fuel a breakout either way |
| Support | **0.0156** | Strong technical floor |
| Resistance | **0.1589** | Far‑off upside target; not realistic for a short‑term trade |

---

### Recommended Entry Levels

| Trade | Entry Zone | Target | Stop‑Loss |
|------|------------|--------|-----------|
| **Long (buy the dip)** | **0.0170 – 0.0185** (near the lower half of the support‑to‑current range) | First target: **0.025 – 0.030** (around the 20‑day SMA / midway to EMA‑7) <br>Secondary target: **0.0399** (EMA‑7) | Below support: **0.0145** |
| **Short (sell the rally)** | **0.0220 – 0.0235** (just above current price, catching any bounce) | First target: **0.0180 – 0.0170** (near support) <br>Secondary target: **0.0156** (hard support) | Above recent high: **0.0255** |
| **Spot‑buy (if you want a position for the longer term)** | **0.0185** (the “sweet spot” where price is low enough to give upside potential but still above the strong support) | Hold for a move back toward EMA‑7/EMA‑25 or a breakout above 0.04 | Same as long stop: **0.0145** |

---

### Quick Take

- The pair is in a **deep correction** (price ≈ 44 % below EMA‑7).
- **RSI** suggests it isn’t yet brutally oversold, so a modest bounce is plausible.
- **Increasing volume** means the next move (up or down) could be sharp.

**If you’re risk‑averse:** stay near the support zone (≈ 0.0156) and only buy around **0.017–0.018**.
**If you’re aggressive:** sell short around **0.022–0.023** and aim for the 0.0156 support.

*All entries should be sized to keep your risk ≤ 2 % of the account per trade.*