← Back to Home

📊 Analysis: PSGUSDT (1d)

Price: 0.95 | EMA7: 0.98 | EMA25: 1.08 | RSI14: 30.88 | Resistance: 2.205 | Support: 0.32 | Average Volume: 797387.71 | Volume Trend: Decreasing

🤖 AI Insight

**Technical analysis (1‑day) – PSGUSDT**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Current price** | 0.95 | Below both short‑term EMAs |
| **EMA 7** | 0.9768 | Price < EMA 7 → short‑term bearish |
| **EMA 25** | 1.0809 | Price < EMA 25 → longer‑term bearish |
| **RSI 14** | 30.9 | Near oversold (≈30) – possible bounce |
| **MACD** | –0.0813 | Negative, no bullish crossover yet |
| **Resistance** | 2.205 | Far above current price |
| **Support** | 0.32 | Strong floor, but far from price |
| **Avg. volume** | 797 387 | Volume trending down → weaker conviction |

**Key take‑aways**

* The market is currently in a downtrend (price under EMA 7 & EMA 25, negative MACD).
* RSI is flirting with oversold territory, which could set up a short‑term reversal or bounce.
* Volume is decreasing, suggesting the down‑move may be losing momentum.

**Entry recommendations**

| Position | Suggested entry range | Rationale | Typical stop‑loss |
|----------|----------------------|-----------|-------------------|
| **Long** | **0.92 – 0.95** (around current price, just above the support‑ish zone) | RSI near oversold, price approaching EMA 7; look for a bullish candle or RSI crossing >30 as confirmation. | Below **0.32** (hard support) or just under EMA 7 (≈0.97) for tighter risk. |
| **Short** | **0.95 – 0.98** (just above EMA 7) | Price still under EMA 25 and MACD negative; a break below EMA 7 with no reversal signal can extend the downtrend. | Above **EMA 25** (≈1.08) or above recent swing high (~1.00). |
| **Spot‑buy (accumulation)** | **≈0.32** (near strong support) – or **0.92 – 0.95** for a lower‑risk “bounce” buy | 0.32 offers a deep discount to resistance (2.205) and a clear floor; the 0.92‑0.95 zone lets you capture a potential short‑term rebound with less capital risk. | For 0.32 level, stop just below 0.30; for 0.92‑0.95, stop under EMA 7 (~0.97). |

**Overall outlook**
The pair is bearish but showing early signs of oversold pressure. If you prefer a conservative stance, wait for RSI to rise above 30 or a bullish candlestick before entering long. If you’re comfortable with momentum‑based shorts, a break below EMA 7 with the current negative MACD can be a viable entry. For long‑term accumulation, consider buying near the strong support at 0.32.