← Back to Home

📊 Analysis: PROMUSDT (4h)

Price: 9.371 | EMA7: 9.2 | EMA25: 9.26 | RSI14: 52.22 | Resistance: 11.2 | Support: 8.5 | Average Volume: 28083.67 | Volume Trend: Decreasing

🤖 AI Insight

**PROMU/USDT – 4‑hour chart (as of 9.371)**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Price | **9.371** | Above both EMA‑7 (9.204) and EMA‑25 (9.262) → short‑term bullish bias |
| EMA‑7 / EMA‑25 | 9.204 / 9.262 | Small gap; EMA‑7 is already pulling the price up |
| RSI‑14 | 52.2 | Neutral, no over‑bought/over‑sold pressure |
| MACD | –0.114 | Slightly bearish momentum, but close to zero |
| Volume | 28 084 (decreasing) | Weakening participation – watch for a breakout or a pull‑back |
| Key Levels | Resistance ≈ 11.20 • Support ≈ 8.50 | |

### Short‑term outlook
- **Bullish bias**: price is comfortably above the two EMAs and RSI is in the middle range.
- **Caution**: MACD still negative and volume is fading, so the move could stall before reaching the next resistance.

### Recommended entry points

| Trade | Entry zone | Target | Stop‑loss |
|------|------------|--------|-----------|
| **Long** | **9.35 – 9.40** (near current price, just above EMA‑7) | First target: **10.00** (mid‑way to resistance) <br>Secondary target: **11.20** (full resistance) | **8.80** (just below EMA‑25 & near support) |
| **Short** | **9.15 – 9.20** (if price breaks cleanly below EMA‑25) | First target: **8.80** (near recent low) <br>Secondary target: **8.50** (support) | **9.35** (above EMA‑7) |
| **Spot buy** | **9.38 – 9.40** (current market price) | Hold for the 10.00‑11.20 upside | Use 8.80 stop if you want a protective limit |

### How to use the levels
1. **Enter long** if the price stays above EMA‑7 and shows a bounce off it.
2. **Add to the position** on pull‑backs to EMA‑25 (≈9.26) with a tight stop at 8.80.
3. **Consider a short** only if a decisive break below EMA‑25 occurs with a candle closing under it; otherwise stay on the long side.
4. **Watch volume** – a rise in volume on a move toward 10.00 strengthens the long case; continued decline may signal a reversal toward support.

*Risk‑reward*: Long entry at ~9.38 → target 10.00 gives ~0.62 R, stop 8.80 gives ~0.58 R (≈1:1). Adjust size accordingly.

**Bottom line:** Favor a **long entry around 9.35‑9.40** with a stop near 8.80 and aim for the 10.00‑11.20 zone. Short only if the price decisively breaks below EMA‑25 (≈9.20).