← Back to Home

📊 Analysis: PLUMEUSDT (1h)

Price: 0.05359 | EMA7: 0.05 | EMA25: 0.05 | RSI14: 53.77 | Resistance: 0.05805 | Support: 0.04714 | Average Volume: 3609912.23 | Volume Trend: Decreasing

🤖 AI Insight

**PLUME/USDT – 1‑hour snapshot**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Price | **0.05359** | Slightly above EMA‑7 |
| EMA‑7 | 0.05343 | Bullish bias (price > EMA‑7) |
| EMA‑25 | 0.05296 | Bullish bias (price > EMA‑25) |
| RSI‑14 | 53.8 | Neutral‑slightly‑bullish (no over‑bought/over‑sold pressure) |
| MACD | +0.00042 | Small positive momentum |
| Volume | 3.61 M (decreasing) | Weakening participation – watch for breakouts or breakdowns |
| Resistance | 0.05805 | Key upside barrier |
| Support | 0.04714 | Key downside barrier |

**Take‑away:** The pair is in a mild up‑trend (price above both EMAs, positive MACD) but momentum is modest and volume is tapering. Expect a range‑bound move unless a clear breakout occurs.

---

### Recommended entry / exit levels

| Trade | Entry zone | Target | Stop‑loss |
|-------|------------|--------|-----------|
| **Long** | 0.0532 – 0.0535 (near EMA‑7) or a pull‑back to **0.0529 – 0.0531** (just above EMA‑25) | First target: **0.0580** (near resistance) <br>Secondary target: **0.0605** (break‑out of resistance) | 0.0515 (below EMA‑25) |
| **Short** | If price breaks cleanly above **0.0581** and shows reversal candles, consider short at **0.0582 – 0.0585** | First target: **0.0535** (back to EMA‑7) <br>Secondary target: **0.0500** (near support) | 0.0600 (above recent high) |
| **Spot buy** (for a position‑holding trader) | **0.0534** (current price minus ~0.3 % to catch a small dip) | Aim for **0.0580** or higher | 0.0515 (same as long stop) |

**Risk management:** Size the position so that a stop‑loss hit (≈ 3 % downside from entry) risks only 1‑2 % of your capital. Monitor the volume trend—if volume continues to fall while price approaches resistance, the breakout loses credibility and a short may become preferable.