Price: 0.000706 | EMA7: 0 | EMA25: 0 | RSI14: 30.52 | Resistance: 0.037 | Support: 0.000213 | Average Volume: 40892217947.46 | Volume Trend: Decreasing
**NOT/USDT – 1‑Week Snapshot**
| Metric | Value |
|--------|-------|
| Current price | **0.000706** |
| EMA 7 | 0.000962 |
| EMA 25 | 0.001756 |
| RSI 14 | 30.5 (near oversold) |
| MACD | –0.000604 (bearish) |
| Support | 0.000213 |
| Resistance | 0.037 |
| Avg. volume | 4.09 × 10¹⁰ |
| Volume trend | ↓ (decreasing) |
**Interpretation**
* The price is **well below both EMA 7 and EMA 25**, indicating a strong downtrend.
* RSI is just above the oversold threshold (30), suggesting a possible short‑term bounce but not enough momentum for a sustained rally.
* MACD remains negative, confirming bearish momentum.
* Volume is falling, which often precedes a continuation of the current trend rather than a breakout.
* The nearest strong support is at **0.000213**; the next resistance is far higher at **0.037**, making a clean reversal unlikely in the near term.
**Entry Recommendations**
| Position | Suggested entry price | Rationale |
|----------|----------------------|-----------|
| **Short** | **0.00071 – 0.00073** | Trade below the current price, just under the EMA 7, to capture the prevailing downtrend. Target the next realistic support around **0.00035–0.00030** before the deeper 0.000213 level. |
| **Long** (high‑risk) | **0.00022 – 0.00024** | Only consider a long if price breaks and holds above the 0.000213 support, indicating a possible reversal. Aim for the next minor resistance near **0.00035**; larger upside to 0.001 would require a clear bullish breakout. |
| **Spot buy (if you must buy)** | **≈ 0.00022** | This is the most defensible entry near the strong support zone. Set a tight stop‑loss just below 0.00020 to limit downside. |
**Risk Management**
* **Short trade:** Risk ≤ 2 % of capital; stop‑loss just above EMA 7 (≈ 0.00096).
* **Long/spot trade:** Risk ≤ 3 % of capital; stop‑loss below 0.00020.
**Bottom line:** The weekly chart is still bearish. A short‑term short position near the current price is the higher‑probability play. A spot buy is only justified near the 0.000213 support, and even then it carries significant risk.