Price: 0.1276 | EMA7: 0.17 | EMA25: 0.27 | RSI14: 26.34 | Resistance: 0.86 | Support: 0.0469 | Average Volume: 244706193.2 | Volume Trend: Decreasing
**Technical analysis of NEWTUSDT (1‑week chart)**
| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Current price** | **0.1276** | Below both short‑ and medium‑term EMAs – bearish bias. |
| **EMA 7** | 0.1680 | Price under this line → downtrend. |
| **EMA 25** | 0.2657 | Price under this longer EMA → strong downtrend. |
| **RSI 14** | 26.34 | Deeply oversold ( <30 ), suggesting a possible bounce or reversal. |
| **MACD** | –0.0657 | Negative and diverging – still bearish momentum. |
| **Resistance** | 0.86 | Far above current price; unlikely to be reached in the near term. |
| **Support** | 0.0469 | Key floor; a break below would signal further weakness. |
| **Average volume** | 244 706 193 | High absolute volume but **decreasing trend**, indicating waning buying interest. |
### Reasoning
- **Trend:** Price < EMA 7 < EMA 25 → clear downtrend.
- **Momentum:** MACD negative and volume falling → selling pressure persists.
- **Potential reversal signal:** RSI in oversold territory hints at a short‑term bounce, but a true trend change needs price to reclaim at least EMA 7 with rising volume.
### Trade‑setup recommendations
| Position | Entry trigger | Suggested entry price | Confirmation | Stop‑loss | Target / Take‑profit |
|----------|---------------|-----------------------|--------------|-----------|----------------------|
| **Long** | Price closes **above EMA 7** on increasing volume (or above EMA 25 for a more conservative entry). | **0.1680** (EMA 7) – early entry <br> **0.2657** (EMA 25) – stronger confirmation | Volume uptick + candle closing above the EMA | Below recent swing low (~0.11) or under EMA 7 if entered at EMA 25 | First resistance around **0.30‑0.35**; later aim for **0.50** if momentum holds. |
| **Short** | Price breaks **below the support level** with volume support. | **< 0.0469** | Break of support on higher volume | Above recent swing high (~0.15) | Next major support around **0.02‑0.03**; consider exiting near **0.04** if price shows resilience. |
| **Spot buy (swing‑trade)** | Oversold condition + expectation of a bounce. | **0.1276** (current) or slightly lower (≈ 0.12) | RSI still <30, price holding above support | Below **0.0469** (hard stop) | Aim for **0.20‑0.30**; adjust if price re‑captures EMA 7. |
### Summary of the best prices
- **Best Long entry:** **0.1680** (EMA 7) – earliest sign of reversal; **0.2657** (EMA 25) for a safer, later entry.
- **Best Short entry:** Any break below **0.0469** (support).
- **Best Spot‑buy price:** Around the current **0.1276** (or a modest dip to ~0.12), with a stop‑loss at the support level (≈ 0.0469).
> **Risk note:** The downtrend is still dominant; only take long or spot‑buy positions if you see clear volume‑driven support of EMA 7 and a bounce in price. Use tight stop‑losses to protect against further declines.