← Back to Home

📊 Analysis: MEUSDT (1d)

Price: 0.42 | EMA7: 0.45 | EMA25: 0.47 | RSI14: 39.34 | Resistance: 0.99 | Support: 0.07 | Average Volume: 3284496.29 | Volume Trend: Decreasing

🤖 AI Insight

**Technical analysis (MEUSDT – 1‑day chart)**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Price** | 0.42 | Below both short‑ and medium‑term EMAs |
| **EMA 7** | 0.4471 | Price < EMA 7 → short‑term downtrend |
| **EMA 25**| 0.4739 | Price < EMA 25 → medium‑term downtrend |
| **RSI 14**| 39.3 | Near oversold (‑40) – some upside potential but still bearish |
| **MACD** | –0.025 | Negative, bearish momentum |
| **Support**| 0.07 | Strong floor if the downtrend continues |
| **Resistance**| 0.99 | Long‑term upside target |
| **Volume**| 3.28 M (decreasing) | Weak conviction behind recent moves |

**Overall view** – The market is currently in a bearish bias: price is under both EMAs, MACD is negative, and volume is fading. The RSI is just below the 40 level, hinting at a possible short‑term bounce, but without strong volume the bounce is unlikely to be sustained.

---

### Recommended entry / exit levels

| Trade type | Entry trigger | Suggested entry price | Target | Stop‑loss |
|------------|---------------|-----------------------|--------|-----------|
| **Long** | Close above **EMA 25** (0.4739) with a noticeable rise in volume | **≈ 0.48 – 0.50** (just above EMA 25) | **≈ 0.99** (resistance) | Below **EMA 7** (≈ 0.447) |
| **Short** | Price stays below **EMA 7** and fails to retest EMA 25 | **≈ 0.42** (current level) or any pull‑back to **0.44 – 0.45** | **≈ 0.07** (support) | Above **EMA 25** (≈ 0.474) |
| **Spot‑buy (accumulation)** | Looking for long‑term upside and willing to hold through short‑term dips | **≈ 0.07 – 0.10** (near strong support) or **≈ 0.42** if you want to start a gradual position | Long‑term target **≈ 0.99** | Keep risk per trade ≤ 2 % of capital; consider a trailing stop once price moves above 0.55 |

**Key points to watch**

1. **EMA cross** – A break above EMA 25 with rising volume is the cleanest long‑signal.
2. **RSI bounce** – If RSI climbs back above 40 while price stays under EMA 7, a short‑term corrective rally may occur; use it for a quick scalp or tighten the short stop.
3. **Volume** – Any increase in volume accompanying a move toward EMA 7/EMA 25 adds credibility to the breakout.
4. **Support hold** – If price falls toward 0.07 and holds, it confirms the support level and makes a spot‑buy at that zone more attractive.

*Risk management*: always set stop‑losses as indicated, size positions to risk no more than 1‑2 % of your account per trade, and adjust stops as the market evolves.