Price: 3.614E-5 | EMA7: 0 | EMA25: 0 | RSI14: 32.25 | Resistance: 0.0002555 | Support: 1.588E-5 | Average Volume: 877919494396.89 | Volume Trend: Decreasing
**LUNC/USDT – 1‑Week Snapshot**
| Metric | Value | Interpretation |
|--------|-------|----------------|
| Current price | **0.00003614** | Below both EMA 7 (0.00004322) and EMA 25 (0.00005426) |
| EMA 7 / EMA 25 | 0.00004322 / 0.00005426 | Down‑trend (price under short‑ and medium‑term averages) |
| RSI 14 | **32.3** | Slightly oversold but not in extreme territory (<30) |
| MACD | **‑0.00000737** | Negative momentum, widening histogram |
| Volume | 8.78 × 10¹¹ USDT (decreasing) | Weakening participation, bearish bias |
| Support (weekly) | **0.00001588** | Nearest technical floor |
| Resistance (weekly) | **0.0002555** | Long‑term ceiling, far above current price |
### Overall Bias
- **Bearish** on the weekly timeframe. Price is under both EMAs, MACD is negative, and volume is drying up.
- RSI suggests a modest chance of a short‑term bounce, but not enough to overturn the downtrend.
### Suggested Trade Levels
| Trade Type | Entry Zone | Stop‑Loss | Target / Take‑Profit |
|------------|------------|----------|----------------------|
| **Short** | **0.0000365 – 0.0000375** (just above current price) | 0.0000435 (above EMA 7) | 0.000025 – 0.000020 (midway to support) |
| **Long (bounce)** | **0.0000160 – 0.0000170** (near weekly support) | 0.0000200 (above support, below EMA 7) | 0.000025 – 0.000030 (approach EMA 7) |
| **Spot‑Buy (speculative)** | **≈ 0.0000159** (at the identified support) | 0.0000200 (tight stop) | Aim for 0.000025 – 0.000030; consider scaling out if price respects EMA 7 |
### Risk Management Tips
1. **Position size** – keep each trade ≤ 2 % of your capital given the high volatility of LUNC.
2. **Stop placement** – use the EMA 7 as a “stop‑trigger” for shorts; for longs, place stops just above the support level to avoid being caught in a deeper decline.
3. **Volume cue** – since volume is falling, any breakout (up or down) should be confirmed by a noticeable spike in volume before adding to the position.
**Bottom line:** The weekly chart favors short positions near the current price, with a stop above EMA 7. A long‑only approach is only justified near the strong weekly support (≈ 0.0000159) and should be treated as a high‑risk, high‑reward speculative entry.