← Back to Home

📊 Analysis: IOTXUSDT (1d)

Price: 0.01026 | EMA7: 0.01 | EMA25: 0.01 | RSI14: 39.58 | Resistance: 0.03365 | Support: 1.0E-6 | Average Volume: 129970337.17 | Volume Trend: Decreasing

🤖 AI Insight

**IOTX/USDT – 1‑Day Snapshot**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Price | **0.01026** | Below both short‑ and medium‑term EMAs |
| EMA‑7 | 0.01058 | Near‑term resistance; price < EMA‑7 = bearish bias |
| EMA‑25 | 0.01173 | Medium‑term trend still down |
| RSI‑14 | 39.6 | Slightly oversold but not yet in reversal zone |
| MACD | –0.00106 | Negative momentum |
| Volume | 129 M (decreasing) | Weakening participation – caution on breakouts |
| Key Levels | Resistance ≈ 0.03365 • Support ≈ 0.000001 | Very wide range; realistic intraday support around **0.0095‑0.0100** |

---

### Trade Outlook
- **Bias:** Bearish‑to‑neutral. The price is trading under EMA‑7 and EMA‑25, MACD is negative, and volume is fading, suggesting continued downside pressure unless a clear bounce occurs.
- **Potential reversal trigger:** RSI approaching the 30‑35 zone and a price test of the **0.0095‑0.0100** support cluster could spark a short‑term rebound.

---

### Suggested Entry / Exit Levels

| Position | Entry Price (best) | Stop‑Loss | Target |
|----------|-------------------|-----------|--------|
| **Long** (speculative bounce) | **0.0098 – 0.0100** (just above the low‑end support) | 0.0092 (below recent swing low) | 0.0115‑0.0120 (near EMA‑25) |
| **Short** (continue downtrend) | **0.01030 – 0.01045** (just above current price, below EMA‑7) | 0.01080 (above EMA‑7) | 0.0090‑0.0085 (near the 0.0095 support) |
| **Spot‑Buy** (if you want a position for a possible reversal) | **0.0099** (mid‑point of the support band) | 0.0092 (protect against a break) | Monitor; consider scaling out at 0.0110‑0.0115 |

**Risk tip:** Keep position size modest (≤ 2 % of capital) given the decreasing volume and the wide gap to the next realistic resistance (≈ 0.033). Use stop‑losses as indicated to limit downside if the bearish trend resumes.