← Back to Home

📊 Analysis: IDEXUSDT (15m)

Price: 0.01591 | EMA7: 0.02 | EMA25: 0.02 | RSI14: 56.17 | Resistance: 0.01642 | Support: 0.01542 | Average Volume: 287308.07 | Volume Trend: Decreasing

🤖 AI Insight

**15‑minute IDEX/USDT snapshot (15‑Nov‑2025)**

| Metric | Value |
|--------|-------|
| Current price | **0.01591** |
| EMA 7 | 0.015844 |
| EMA 25 | 0.015801 |
| RSI 14 | 56 (near‑neutral) |
| MACD | +0.000001 (very close to zero, slight bullish tilt) |
| Support (S) | 0.01542 |
| Resistance (R) | 0.01642 |
| Volume trend | Decreasing (less buying pressure) |

### Technical take‑away
- **Price is sitting just above both short‑term EMAs**, indicating a mild bullish bias.
- **RSI is in the 55‑60 band**, so the market is not over‑bought nor over‑sold – room for upside or downside.
- **MACD is essentially flat**, suggesting no strong momentum shift yet.
- **Volume is fading**, meaning any move will need confirmation (break of EMA or key levels).

### Trade ideas

| Position | Entry zone | Stop‑loss | Target |
|----------|------------|-----------|--------|
| **Long** | 0.01590 – 0.01595 (around current price / EMA 7) | 0.01545 (just below S = 0.01542) | First target 0.01610 (mid‑point) → 0.01642 (R) |
| **Short** | < 0.01540 (break below S) | 0.01585 (above EMA 7) | First target 0.01520 → 0.01480 (next minor support) |
| **Spot buy (position‑sizing)** | Aim for a **limit order around 0.01585–0.01588** (slightly under EMA 7) to capture a possible bounce while keeping risk tight. |

### Quick advice
- **If price holds above EMA 7 and shows a small upward tick, take the long entry near 0.01592** with a tight stop at 0.01545.
- **If price pierces the 0.01542 support with volume picking up, flip to a short at ~0.01538**; protect with a stop just above EMA 7.
- Given the decreasing volume, avoid aggressive sizing until a clear breakout (up or down) confirms the direction.