← Back to Home

📊 Analysis: GPSUSDT (4h)

Price: 0.00592 | EMA7: 0.01 | EMA25: 0.01 | RSI14: 42.87 | Resistance: 0.0096 | Support: 0.00518 | Average Volume: 36308567.47 | Volume Trend: Decreasing

🤖 AI Insight

**Technical analysis of GPSUSDT (4‑hour chart)**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Current price** | 0.00592 | Slightly below EMA‑7, well below EMA‑25 |
| **EMA‑7** | 0.0059219 | Price just under the short‑term trend line |
| **EMA‑25** | 0.0061399 | Price is clearly bearish relative to the medium‑term trend |
| **RSI‑14** | 42.87 | Neutral zone, edging toward oversold (‑30) but not there yet |
| **MACD** | –0.0001509 | Negative histogram – bearish momentum |
| **Support** | 0.00518 | Nearest strong floor; price is ~0.00074 above it |
| **Resistance** | 0.00960 | Far above current price, unlikely to be reached soon |
| **Average volume** | 36,308,567 | Volume is decreasing → weaker conviction in moves |

### Overall view
- The price is trading **below both EMAs**, indicating short‑term bearish pressure.
- **RSI** is still above 30, so the market isn’t yet oversold; there is room for a further decline before a potential rebound.
- **MACD** stays negative, confirming the bearish bias.
- **Volume** is tapering, suggesting a lack of strong buying or selling impetus; any breakout (up or down) will need clear confirmation.

### Trade‑setup recommendations

| Trade type | Suggested entry zone | Confirmation criteria | Target / Stop |
|------------|---------------------|-----------------------|---------------|
| **Long (buy)** | **≈ 0.0055** (just above the support line) | • Price holds above **0.00518** support<br>• Closes above **EMA‑7 (0.0059219)** and preferably crosses **EMA‑25 (0.00614)**<br>• Volume shows a modest uptick | • First target: near **EMA‑25 (≈ 0.00614)**<br>• Stop‑loss: just below **0.00518** |
| **Short (sell)** | **≈ 0.00518** (break of support) | • Close below **0.00518** with a clear break of the support zone<br>• MACD stays negative or turns more negative<br>• Volume picks up on the downside | • First target: around **0.0048–0.0045** (next minor support)<br>• Stop‑loss: above **0.00530** (above the support bounce zone) |
| **Spot‑buy (accumulation)** | **≤ 0.0055** (ideally near **0.0052–0.0053**) | • Price retraces to the support area and shows a bullish candlestick pattern (e.g., pin bar, engulfing) while staying above **0.00518**<br>• RSI begins to rise toward 50 | • Hold for longer‑term upside toward **0.0065–0.0070**<br>• Tight stop around **0.0050** |

### Summary
- **Long entry:** around **0.0055** (if price respects the 0.00518 support and moves above EMA‑7).
- **Short entry:** below **0.00518** (break of support with confirming volume).
- **Best spot‑buy price:** **≤ 0.0055**, preferably near **0.0052–0.0053** to capture a potential bounce from the support zone.

Monitor the EMAs, RSI, and volume closely; a clear move above EMA‑7 or a decisive break below support will be the key trigger for the respective trades.