Price: 0.251 | EMA7: 0.26 | EMA25: 0.26 | RSI14: 36.84 | Resistance: 0.287 | Support: 0.249 | Average Volume: 308164.17 | Volume Trend: Decreasing
**4‑hour technical snapshot – FLOW/USDT**
| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Current price** | **0.251** | Slightly above the identified support (0.249) |
| **EMA‑7** | 0.2595 | Price is **below** short‑term EMA – bearish bias |
| **EMA‑25** | 0.2638 | Price is also **below** medium‑term EMA – downtrend persists |
| **RSI‑14** | 36.8 | Below 50, but not yet oversold ( >30 ) – room for a modest bounce |
| **MACD** | –0.0024 | Small negative value, confirming weak bearish momentum |
| **Volume** | 308 k (decreasing) | Falling participation, momentum likely to fade |
**Key levels**
- **Support:** 0.249 (near‑term floor)
- **Resistance:** 0.287 (major ceiling)
- **EMA‑7 / EMA‑25:** 0.2595 / 0.2638 (dynamic resistance)
---
### Trade‑setup recommendations
| Position | Entry zone | Suggested entry price | Stop‑loss | Target(s) |
|----------|------------|-----------------------|-----------|-----------|
| **Short** | Current pull‑back | **0.251 – 0.253** (sell at market or slight retracement) | Above EMA‑7 → **0.260** (or 0.262 for tighter SL) | First target at **0.242 – 0.245** (below support). If price holds, extend to **0.230**. |
| **Long** | Near support bounce | **0.248 – 0.250** (buy on a small bullish candle or RSI bounce) | Below support → **0.244** (or 0.242 for safety) | Mid‑term target around **0.267 – 0.270** (between EMA‑25 and resistance). If momentum revives, aim for **0.287**. |
| **Spot‑buy (conservative)** | Confirmed support hold | **≈ 0.249** (or a few ticks lower if you can wait for a tiny reversal candle) | Same as long stop: **0.244** | Same as long target: **0.267 – 0.270**. |
**Why these levels?**
- The price is already under both EMA‑7 and EMA‑25, so a short trade aligns with the prevailing downtrend.
- RSI is still above the oversold zone, leaving upside upside potential if a short‑term bounce occurs; that bounce gives a **long entry near the 0.249 support**.
- Volume is waning, which often precedes a breakout (either down or up). A break below 0.244 would confirm a stronger bearish move; a bounce above 0.259 (EMA‑7) would signal a short‑term reversal and a good point to exit shorts or flip to longs.
**Bottom line:**
- **Short bias** is stronger; consider entering around 0.251 with a tight stop above EMA‑7.
- **Longs** are only advisable if you see a clear bounce off the 0.249 support (e.g., a bullish candle or RSI turning upward).
- The **best spot‑buy price** for a cautious trader is right at the support level, ~**0.249**, with a stop a few ticks lower.