← Back to Home

📊 Analysis: FETUSDT (4h)

Price: 0.3424 | EMA7: 0.35 | EMA25: 0.33 | RSI14: 53.3 | Resistance: 0.4602 | Support: 0.1939 | Average Volume: 25532742.86 | Volume Trend: Decreasing

🤖 AI Insight

**FET/USDT – 4‑hour snapshot**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Price | **0.3424** | Below EMA‑7, above EMA‑25 |
| EMA‑7 | 0.3525 | Immediate resistance |
| EMA‑25 | 0.3331 | Mid‑term support |
| RSI‑14 | 53.3 | Neutral, slight bullish tilt |
| MACD | +0.017 | Small positive momentum |
| Volume | Decreasing | Weakening participation, watch for breakouts |
| Key Levels | Resistance 0.4602 • Support 0.1939 | |

**Bias:** Mixed. The price sits under the short‑term EMA‑7 (bearish signal) but remains above the longer EMA‑25 and RSI is just above 50, indicating modest upside potential. The decreasing volume suggests any move will need clear price action to confirm.

---

### Suggested entry / exit zones

| Trade | Entry range | Target | Stop‑loss |
|-------|-------------|--------|-----------|
| **Long** | 0.332 – 0.340 (near EMA‑25 or a small pull‑back) | First target: 0.380‑0.410; secondary target: 0.460 (resistance) | Below 0.315 (under EMA‑25) |
| **Short** | 0.355 – 0.360 (break below EMA‑7) | First target: 0.320‑0.300; secondary target: 0.260 | Above 0.365 (above EMA‑7) |
| **Spot buy** (if you prefer a single‑entry position) | Around **0.342** (current price) with a tight stop at 0.315 and a profit‑taking level near 0.380‑0.410. |

**Key points to watch**

1. **EMA‑7 cross:** A clear break above 0.3525 with volume pick‑up would strengthen a long case. Conversely, a decisive drop below it signals short‑term weakness.
2. **Volume:** Since volume is trending down, wait for a volume spike to confirm any breakout.
3. **RSI:** If RSI moves above 60, bullish momentum is reinforced; a fall toward 40 would tilt the bias bearish.

*Use proper risk management – risk no more than 1‑2 % of your capital per trade.*