Price: 0.0453 | EMA7: 0.05 | EMA25: 0.05 | RSI14: 31.3 | Resistance: 0.1213 | Support: 0.0181 | Average Volume: 33388374.03 | Volume Trend: Decreasing
**Technical analysis (1‑day) – CTSI/USDT**
| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| **Current price** | **0.0453** | Below both short‑term (EMA 7 = 0.0490) and medium‑term (EMA 25 = 0.0549) averages → bearish bias. |
| **EMA 7 / EMA 25** | 0.0490 / 0.0549 | Price under the EMAs, confirming downtrend. |
| **RSI 14** | 31.3 | In oversold territory (≈30). Potential for a short‑term bounce or reversal if it climbs above 30. |
| **MACD** | –0.0047 | Negative, supporting the downtrend. |
| **Support / Resistance** | 0.0181 / 0.1213 | Wide range; price sits nearer the support side. |
| **Volume** | 33.4 M (average) – decreasing trend | Lower participation may delay moves; watch for volume spikes as confirmation. |
### Trade‑setup recommendations
| Position | Suggested entry range | Rationale |
|----------|----------------------|-----------|
| **Long (buy‑the‑dip)** | **0.0400 – 0.0450** (ideally near 0.0420) | RSI is just below oversold; a bounce off the nearby support (0.0181) or a reversal candle could lift price back toward EMA 7. Wait for a confirming signal (RSI > 30, MACD crossover, or bullish candlestick) before entering. |
| **Short (break‑down)** | **Below 0.0181** (e.g., 0.0175) | If price pierces the strong support at 0.0181 and volume picks up, the downtrend is likely to continue. |
| **Spot‑buy (accumulation)** | **Around the support level – 0.0181** (or a little above, 0.0190) | This is the deepest price level shown; buying here offers the best risk‑reward if the asset holds above support and later rallies. |
### Practical tip
- **Risk management:** Place stop‑losses just above the recent swing high for shorts (≈0.022) and just below the support zone for longs (≈0.017).
- **Confirmation:** Look for a bullish candle, RSI crossing above 30, or MACD line crossing the signal line before committing to a long; for shorts, wait for a clear break of 0.0181 with rising volume.
**Bottom line:**
- **Long entry:** 0.0400 – 0.0450 (preferably after RSI > 30).
- **Short entry:** Only on a break below 0.0181.
- **Spot‑buy:** Near the strong support at 0.0181 (or slightly above).
Always adjust position size to your risk tolerance and stay alert to volume changes that could validate the move.