← Back to Home

📊 Analysis: CITYUSDT (1w)

Price: 0.667 | EMA7: 0.79 | EMA25: 0.97 | RSI14: 31.37 | Resistance: 4.49 | Support: 0.361 | Average Volume: 6165259.77 | Volume Trend: Decreasing

🤖 AI Insight

**Weekly Technical Snapshot – CITY/USDT**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Current price | **0.667** | Below both EMA‑7 (0.788) and EMA‑25 (0.967) → bearish trend |
| EMA‑7 / EMA‑25 | 0.788 / 0.967 | Price is under the short‑ and medium‑term averages |
| RSI‑14 | **31.4** | Near oversold territory (30) – potential bounce |
| MACD | **‑0.124** | Negative, widening gap – momentum still down |
| Volume | 6.17 M (decreasing) | Weakening participation, less conviction in moves |
| Support | **0.361** | Strong historical floor |
| Resistance | **4.49** | Far above current levels, unlikely to be tested soon |

**Trade‑bias:** Predominantly bearish, but the RSI hints at a possible short‑term rebound.

**Suggested entry levels**

| Position | Entry zone | Rationale |
|----------|------------|-----------|
| **Long** | **0.38 – 0.40** (just above the 0.361 support) | Buy near the support if price shows a clear reversal candle or RSI climbs above 35. Target the EMA‑7 (~0.78) or the next minor resistance around **0.70**. |
| **Short** | **0.66 – 0.68** (around current price) | Sell if price fails to break above EMA‑7 and stays under it, with MACD staying negative. Target the next support at **0.50** or the 0.361 floor. |
| **Spot buy (swing)** | **0.39 – 0.42** | Best “spot” entry for a swing‑long, balancing risk (stop‑loss just below 0.35) and upside to the EMA‑7 region. |

**Risk management**

- **Long stop‑loss:** ≤ 0.34 (below support).
- **Short stop‑loss:** ≥ 0.72 (above EMA‑7).
- Position size ≈ 1‑2 % of capital per trade given the low volume and decreasing interest.

**Bottom line:** The weekly chart is still in a downtrend, but a modest long entry near the 0.38‑0.40 support zone offers a risk‑controlled upside if the market rebounds. If you prefer to stay bearish, short around the current 0.66 level with a tight stop above the EMA‑7.