← Back to Home

📊 Analysis: CHRUSDT (1w)

Price: 0.0749 | EMA7: 0.08 | EMA25: 0.09 | RSI14: 41.47 | Resistance: 0.5686 | Support: 0.031 | Average Volume: 141831263.69 | Volume Trend: Decreasing

🤖 AI Insight

**1‑W CHR/USDT – Quick Technical Take**

| Indicator | Current Value | What it says |
|-----------|---------------|--------------|
| Price | **0.0749** | Below both short‑term EMAs – bearish bias |
| EMA‑7 | 0.0792 | Price < EMA‑7 → downtrend |
| EMA‑25 | 0.0920 | Price far under EMA‑25 – long‑term weakness |
| RSI‑14 | 41.5 | Neutral‑to‑slightly bearish (no oversold/overbought signal) |
| MACD | –0.0103 | Negative momentum, widening gap to signal line |
| Volume | 141 M (decreasing) | Weakening participation – trend may continue |
| Support | 0.031 | Strong historical floor |
| Resistance | 0.5686 | Far above current price – not realistic short‑term target |

**Overall bias:** Bearish on the weekly chart. The price is trading under key EMAs, MACD is negative and volume is fading, suggesting further downside pressure unless a clear reversal at support occurs.

---

### Suggested Entry Levels

| Trade | Entry Zone | Target | Stop‑Loss |
|-------|------------|--------|-----------|
| **Short** | 0.075 – 0.078 (just below current price, near EMA‑7) | 0.055 – 0.045 (mid‑range between current price and support) | 0.080 – 0.082 (just above EMA‑7) |
| **Long (reversal play)** | 0.035 – 0.040 (near the lower half of the support band) | 0.070 – 0.080 (back to current price & EMA‑7) | 0.031 (hard support) |
| **Spot‑Buy (if you want a small exposure)** | **0.038 – 0.040** (closest to the support zone while still giving a modest upside) | 0.070 – 0.080 | 0.031 |

*Rationale*:
- **Short**: Price already below EMA‑7, so a break lower is likely. A stop just above EMA‑7 protects against a short‑term bounce.
- **Long**: Only consider a reversal long if price approaches the 0.031‑0.040 support area; risk is high, so keep position small.
- **Spot buy**: The “best” spot entry is near the lower end of the support range (≈0.038‑0.040) to maximize upside if a bounce occurs, while still respecting the strong support at 0.031.

---

**Risk Management**
- Use a position size that limits risk to ≤2 % of your capital per trade.
- For shorts, aim for a risk‑reward of at least 1:1.5; for longs, only take the trade if you see a clear candlestick reversal or bullish divergence on the RSI/MACD.

**Bottom line:** The weekly chart favors a short‑term bearish stance. Only go long near the strong support zone (≈0.035‑0.040) and keep tight stops. The most attractive spot‑buy price, if you’re willing to gamble on a bounce, sits around **0.038‑0.040 USDT**.