← Back to Home

📊 Analysis: CFXUSDT (1d)

Price: 0.1031 | EMA7: 0.1 | EMA25: 0.11 | RSI14: 46.46 | Resistance: 0.2353 | Support: 0.062 | Average Volume: 82014504.42 | Volume Trend: Increasing

🤖 AI Insight

**CFX/USDT – 1‑Day Technical Snapshot**

| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Current price | **0.1031** | Slightly above the short‑term EMA7 (0.1005) but below the medium‑term EMA25 (0.1061) |
| EMA7 | 0.1005 | Bullish bias on the very short term |
| EMA25 | 0.1061 | Bearish bias on the medium term |
| RSI (14) | 46.5 | Neutral, edging toward oversold (‑50) |
| MACD | –0.0058 | Negative, momentum still bearish |
| Support | 0.062 | Strong historical floor |
| Resistance | 0.2353 | Long‑term ceiling |
| Volume trend | ↑ | More participants, price moves can be sharper |

**Key Take‑aways**

* The price is **trading in a down‑trend channel** (below EMA25) but has just crossed above EMA7, hinting at a possible short‑term bounce.
* RSI is near the 50‑level, so there’s no strong over‑bought/over‑sold signal yet.
* Increasing volume suggests any breakout (up or down) could be more reliable.

---

### Recommended Entry Zones

| Trade type | Best entry price | Reasoning |
|------------|------------------|-----------|
| **Long (buy‑the‑dip)** | **0.068 – 0.072** (near the 0.062 support, with a small buffer) | Price near the strong support level; if it holds, the next target is the EMA7/EMA25 crossover zone (~0.098‑0.103). |
| **Short (sell‑the‑rally)** | **0.108 – 0.112** (just above EMA25) | Price above EMA25 would confirm a bearish continuation; target the next support around 0.080‑0.090. |
| **Spot‑buy (if you want exposure now)** | **0.099 – 0.101** (just below current price, near EMA7) | Captures the current micro‑bounce while staying under the EMA25; set a stop‑loss around 0.090 (below recent swing low). |

**Risk Management**

* **Long stop‑loss:** 0.058‑0.060 (below support).
* **Short stop‑loss:** 0.120‑0.125 (above recent high).
* Position size: keep each trade ≤ 2‑3 % of total capital given the volatility and the still‑negative MACD.

**Overall outlook:**
The pair is in a **medium‑term bearish bias** but may see a **short‑term corrective rally** toward EMA7. Use the long zone near 0.07 for a risk‑managed dip buy, and consider shorting if price re‑tests and breaks above EMA25 around 0.11.