Price: 0.278 | EMA7: 0.28 | EMA25: 0.29 | RSI14: 27.32 | Resistance: 0.3138 | Support: 0.2778 | Average Volume: 3599910.46 | Volume Trend: Decreasing
**ARBUSDT – 1‑hour snapshot**
| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Current price | **0.278** | Slightly below EMA‑7 |
| EMA‑7 | **0.2831** | Price under short‑term trend |
| EMA‑25 | **0.2913** | Price under medium‑term trend |
| RSI‑14 | **27.3** | Deeply oversold (possible reversal) |
| MACD | **‑0.0053** | Slightly bearish but near zero |
| Support | **0.2778** | Immediate floor |
| Resistance | **0.3138** | Upper target zone |
| Avg. volume | 3.6 M | Decent liquidity |
| Volume trend | **Decreasing** | Weakening participation |
**Key take‑aways**
* The market is **below both EMA‑7 and EMA‑25**, indicating short‑term bearish bias.
* **RSI** is in the oversold region, suggesting a potential bounce if buying pressure returns.
* **MACD** is only marginally negative; a cross above the signal line would be a bullish trigger.
* Volume is falling, so any move will need clear price action to confirm.
---
### Recommended entry levels
| Trade type | Entry price range | Stop‑loss | Target |
|------------|-------------------|-----------|--------|
| **Long (if bullish reversal)** | **0.279 – 0.281** (just above current price & support) | Below **0.274** (≈ 0.2778 – 0.003) | First target **0.295** (mid‑way to EMA‑25) – optional second target **0.3138** (resistance) |
| **Short (if breakdown)** | **0.274 – 0.272** (break of support) | Above **0.283** (EMA‑7) | Initial target **0.260** – next target **0.240** if momentum stays strong |
| **Spot buy (conservative)** | **0.2778** (exact support) or a few ticks lower (≈ 0.2765) to catch a bounce | Same as long stop‑loss (≈ 0.274) | Same long targets |
**How to act**
1. **Watch for a bullish candle** that closes above the EMA‑7 or a MACD line crossover. If it occurs, consider a **long entry around 0.279‑0.281** with a tight stop at 0.274.
2. If price **fails to hold the 0.2778 support** and breaks cleanly below ~0.274, flip to a **short** at 0.274‑0.272, protecting the trade with a stop just above EMA‑7 (≈ 0.283).
3. For a low‑risk exposure, you can place a **spot buy limit** at the exact support level (0.2778) or slightly lower (0.2765) and let the market decide the direction.
*Given the decreasing volume, avoid large position sizes until a clear price signal (break of EMA‑7 or a confirmed bounce off support) appears.*