Price: 0.003839 | EMA7: 0 | EMA25: 0 | RSI14: 45.47 | Resistance: 0.01148 | Support: 0.001082 | Average Volume: 749715689.02 | Volume Trend: Decreasing
**A2Z/USDT – 1‑Day Technical Snapshot**
| Indicator | Value | Interpretation |
|-----------|-------|----------------|
| Current price | **0.003839** | Below both short‑term EMAs |
| EMA 7 | 0.003871 | Slightly higher – price is under short‑term trend |
| EMA 25 | 0.003981 | Higher – medium‑term trend also bearish |
| RSI 14 | 45.5 | Neutral/slightly bearish (no over‑bought or over‑sold signal) |
| MACD | –0.000103 | Negative, momentum to the downside |
| Volume (avg.) | 749 M USDT | Decreasing – weakening participation |
| Support | 0.001082 | Deep‑down, far from current price |
| Resistance | 0.01148 | Very distant, unlikely to be reached soon |
### Overall Bias
- **Bearish**: Price sits under EMA 7 and EMA 25, MACD is negative, and volume is fading.
- No strong reversal signals (RSI not oversold, no bullish divergence).
### Suggested Entry Levels
| Trade | Target Entry Zone | Rationale | Suggested Stop |
|-------|-------------------|-----------|----------------|
| **Short** | **0.00380 – 0.00375** | Break below EMA 7 (0.003871) and a retest of the 0.00380 area often confirms the down‑trend. | Above EMA 25 (~0.00399) or just above the recent swing high (~0.00392) |
| **Long** | **0.00390 – 0.00395** | Only consider a long if price rebounds and closes above EMA 7, showing a short‑term bounce. | Below EMA 7 (~0.00385) or the recent low (~0.00370) |
| **Spot‑Buy (if you want exposure)** | **≈ 0.00390** | The nearest “clean” entry is just above EMA 7; it gives a modest upside if the pair recovers toward the 0.0040‑0.0042 zone. | 0.00380 (below EMA 7) |
### Risk Management
- **Short trade**: Target the next realistic support around **0.0025 – 0.0020** before the deep 0.00108 floor.
- **Long trade**: Aim for the short‑term resistance near **0.0042 – 0.0045**; if price fails, exit near the EMA 7 stop.
**Bottom line:** The current market picture favors a short bias. Only go long on a clear bounce above EMA 7, and keep stops tight to protect against the declining volume environment.